<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04.04.2026 at 4:33 AM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://homerion-global.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Homerion</title>
		<link><![CDATA[https://homerion-global.com]]></link>
		<description><![CDATA[Homerion]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 03:00:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://homerion-global.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://homerion-global.com/topics/actions-and-benefits-for-achieving-quality-sleep-introduction/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/actions-and-benefits-for-achieving-quality-sleep-introduction/]]></link>
			<title>Actions and Benefits for Achieving Quality Sleep Introduction</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 03:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/newz/see-you-in-tokyo-world-physiotherapy-congress-2025/]]></guid>
			<link><![CDATA[https://homerion-global.com/newz/see-you-in-tokyo-world-physiotherapy-congress-2025/]]></link>
			<title>See you in Tokyo! World Physiotherapy Congress 2025</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 00:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/newz/see-you-in-dubai-whx-dubai-2026-arab-health/]]></guid>
			<link><![CDATA[https://homerion-global.com/newz/see-you-in-dubai-whx-dubai-2026-arab-health/]]></link>
			<title>See you in Dubai! WHX Dubai 2026 (Arab Health)</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 01:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/chiba-nishi-general-hospital/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/chiba-nishi-general-hospital/]]></link>
			<title> Medical Corporation Tokushukai Chiba-Nishi General Hospital</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 06:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/medical-corporation-fukujukai-mitsuhashi-clinic-karashidane-clinic/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/medical-corporation-fukujukai-mitsuhashi-clinic-karashidane-clinic/]]></link>
			<title>Medical Corporation Fukujukai — Mitsuhashi Clinic / Karashidane Clinic</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/what-is-early-mobilization-its-importance-and-the-role-of-therapeutic-exercise/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/what-is-early-mobilization-its-importance-and-the-role-of-therapeutic-exercise/]]></link>
			<title>What Is Early Mobilization? Its Importance and the Role of Therapeutic Exercise</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/what-is-locomotive-syndrome-understanding-musculoskeletal-decline-and-its-prevention/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/what-is-locomotive-syndrome-understanding-musculoskeletal-decline-and-its-prevention/]]></link>
			<title>What is Locomotive Syndrome? Understanding Musculoskeletal Decline and Its Prevention</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/matsuo-orthopaedic-rehabilitation-clinic/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/matsuo-orthopaedic-rehabilitation-clinic/]]></link>
			<title>Matsuo Orthopaedic &#038; Rehabilitation Clinic</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 07:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/onishi-medical-clinic/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/onishi-medical-clinic/]]></link>
			<title>Onishi Medical Clinic</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 07:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/takashima-clinic-orthopaedic-surgery/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/takashima-clinic-orthopaedic-surgery/]]></link>
			<title>TAKASHIMA CLINIC ORTHOPAEDIC SURGERY</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 07:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/kawasaki-medical-school-hospital-2/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/kawasaki-medical-school-hospital-2/]]></link>
			<title>Kawasaki Medical School Hospital:  </title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 07:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/shigei-hospital-overview-and-dialysis-rehabilitation-initiatives/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/shigei-hospital-overview-and-dialysis-rehabilitation-initiatives/]]></link>
			<title>Shigei Hospital Overview and Dialysis Rehabilitation Initiatives：</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 04:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/dokkyo-medical-university-nikko-medical-center/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/dokkyo-medical-university-nikko-medical-center/]]></link>
			<title>Dokkyo Medical University Nikko Medical Center:  </title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 02:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/medical-corporation-heartful-amano-rehabilitation-hospital/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/medical-corporation-heartful-amano-rehabilitation-hospital/]]></link>
			<title>Medical Corporation Heartful Amano Rehabilitation Hospital </title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 02:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/the-importance-of-rehabilitation-initiated-immediately-after-disasters/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/the-importance-of-rehabilitation-initiated-immediately-after-disasters/]]></link>
			<title>The Importance of Rehabilitation Initiated Immediately After Disasters</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 02:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/the-potential-of-electrical-stimulation-therapy-for-sarcopenia/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/the-potential-of-electrical-stimulation-therapy-for-sarcopenia/]]></link>
			<title>Physical therapy strategies for sarcopenia</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 05:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/health-risks-of-prolonged-sitting/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/health-risks-of-prolonged-sitting/]]></link>
			<title>Health Risks of Prolonged Sitting </title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 02:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/which-country-is-said-to-be-the-most-physically-inactive-in-the-world/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/which-country-is-said-to-be-the-most-physically-inactive-in-the-world/]]></link>
			<title>Which country is said to be the most physically inactive in the world? </title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 02:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/exercise-therapy-for-dialysis-patients/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/exercise-therapy-for-dialysis-patients/]]></link>
			<title>Exercise Therapy for Dialysis Patients:</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 00:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/researcher-interview/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/researcher-interview/]]></link>
			<title>Researcher Interview</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 01:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/the-importance-of-gait-analysis-and-its-applications/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/the-importance-of-gait-analysis-and-its-applications/]]></link>
			<title>The Importance of Gait Analysis and Its Applications</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 01:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/the-importance-of-exercise/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/the-importance-of-exercise/]]></link>
			<title>The Importance of Exercise</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 01:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/hand-care-and-massage-for-working-women/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/hand-care-and-massage-for-working-women/]]></link>
			<title>Hand Care and Massage for Working Women: </title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 00:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/a-case-of-combined-occupational-therapy-and-belt-electrode-skeletal-muscle-electrical-stimulation-for-a-patient-with-post-dialysis-fatigue/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/a-case-of-combined-occupational-therapy-and-belt-electrode-skeletal-muscle-electrical-stimulation-for-a-patient-with-post-dialysis-fatigue/]]></link>
			<title>Occupational therapy and belt electrode skeletal muscle electrical stimulation for a hemodialysis patient with post-dialysis fatigue: A case study</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 07:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/newz/support-activities-through-disaster-relief-donationsfollowing-the-earthquake-off-the-northern-coast-of-cebu-philippines/]]></guid>
			<link><![CDATA[https://homerion-global.com/newz/support-activities-through-disaster-relief-donationsfollowing-the-earthquake-off-the-northern-coast-of-cebu-philippines/]]></link>
			<title>Support Activities Through Disaster Relief DonationsFollowing the Earthquake off the Northern Coast of Cebu, Philippines</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 05:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/fundamentals-for-acute-respiratory-physical-therapy/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/fundamentals-for-acute-respiratory-physical-therapy/]]></link>
			<title>Respiratory physiotherapy for acute respiratory failure</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 08:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/bridge-therapy-with-b-ses-for-patients-with-peripheral-arterial-disease-presenting-with-critical-leg-ischemia/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/bridge-therapy-with-b-ses-for-patients-with-peripheral-arterial-disease-presenting-with-critical-leg-ischemia/]]></link>
			<title>Bridging Therapy Using B-SES for Peripheral Arterial Disease Patients   with Severe Lower Limb Ischemia</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 06:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/skeletal-muscle-electrical-stimulation-in-internal-disability-rehabilitation/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/skeletal-muscle-electrical-stimulation-in-internal-disability-rehabilitation/]]></link>
			<title>Electrical stimulation therapy in patients with visceral impairment</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 05:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/benefits-of-belt-electrode-skeletal-muscle-electrical-stimulator-in-knee-osteoarthritis/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/benefits-of-belt-electrode-skeletal-muscle-electrical-stimulator-in-knee-osteoarthritis/]]></link>
			<title>Effect of belt electrode skeletal muscle electrical stimulation in osteoarthritis of the knee</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 05:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/pathogenesis-and-mechanisms-of-pain-and-contractures-and-evidence-based-treatment-strategies-trends-in-basic-research-and-clinical-applications/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/pathogenesis-and-mechanisms-of-pain-and-contractures-and-evidence-based-treatment-strategies-trends-in-basic-research-and-clinical-applications/]]></link>
			<title>Pathogenesis and mechanism of pain and contracture, and evidence based therapeutic strategies―Trends in basic research and clinical  applications－</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 05:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/potential-of-skeletal-muscle-electrical-stimulation-for-patients-with-heart-failure-and-renal-failure/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/potential-of-skeletal-muscle-electrical-stimulation-for-patients-with-heart-failure-and-renal-failure/]]></link>
			<title>The feasibility of electrical muscle stimulation for patients with heart  failure and renal failure</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 05:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/effects-of-postprandial-electrical-stimulation-of-lower-limb-muscles-on-blood-glucose-levels-and-insulin-secretion/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/effects-of-postprandial-electrical-stimulation-of-lower-limb-muscles-on-blood-glucose-levels-and-insulin-secretion/]]></link>
			<title>Effects of postprandial electrical stimulation for skeletal muscles  on blood glucose levels and insulin secretion</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/effects-of-branched-chain-amino-acid-bcaa-intake-on-energy-metabolism-in-skeletal-muscle-electrical-stimulation/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/effects-of-branched-chain-amino-acid-bcaa-intake-on-energy-metabolism-in-skeletal-muscle-electrical-stimulation/]]></link>
			<title>Effects of branched-chain amino acids intake on energy metabolism  during and after skeletal muscle electrical stimulation</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 08:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/clinical-practice-of-physical-therapy-for-contractures/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/clinical-practice-of-physical-therapy-for-contractures/]]></link>
			<title>Effect of Percutaneous Electrical Stimulation of the Leg Muscles under   Acute Normobaric Hypoxic Environment on Blood Glucose Concentration</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 08:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/safety-and-efficacy-of-skeletal-muscle-electrical-stimulation-therapy-in-a-patient-with-malignant-lymphoma-presenting-with-paraplegia-during-chemotherapy-a-case-study/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/safety-and-efficacy-of-skeletal-muscle-electrical-stimulation-therapy-in-a-patient-with-malignant-lymphoma-presenting-with-paraplegia-during-chemotherapy-a-case-study/]]></link>
			<title>Safety and Efficacy of Electrical Muscle Stimulation Treatment for a Malignant  Lymphoma Patient with Paraparesis Undergoing Chemotherapy</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 07:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/effects-of-belt-electrode-skeletal-muscle-electrical-stimulation-on-vascular-endothelial-function-during-dialysis-in-dialysis-patients/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/effects-of-belt-electrode-skeletal-muscle-electrical-stimulation-on-vascular-endothelial-function-during-dialysis-in-dialysis-patients/]]></link>
			<title>Effect of belt electrode skeletal muscle electrical stimulation during  hemodialysis on the endothelial function in hemodialysis patients</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 06:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/evidence-based-electrical-stimulation-therapy-for-conditions-other-than-movement-disorders/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/evidence-based-electrical-stimulation-therapy-for-conditions-other-than-movement-disorders/]]></link>
			<title>Electric Stimulation Therapy Based on Evidence for Diseases Other than Movement Disorders</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 02:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/medium-term-effects-of-belt-electrode-skeletal-muscle-electrical-stimulation-on-glucose-and-lipid-metabolism-body-tissue-muscle-strength-and-muscle-endurance-in-patients-with-type-2-diabetes-mellit/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/medium-term-effects-of-belt-electrode-skeletal-muscle-electrical-stimulation-on-glucose-and-lipid-metabolism-body-tissue-muscle-strength-and-muscle-endurance-in-patients-with-type-2-diabetes-mellit/]]></link>
			<title>Medium-term effects of Belt Electrode Skeletal Muscle Stimulation  (B-SES) on blood glucose and lipid control, body composition, muscular  strength and muscular endurance in patients with type 2 diabetes</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 01:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/experience-using-skeletal-muscle-electrical-stimulation-in-advanced-cancer-patients-undergoing-chemoradiotherapy/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/experience-using-skeletal-muscle-electrical-stimulation-in-advanced-cancer-patients-undergoing-chemoradiotherapy/]]></link>
			<title>Experience in using skeletal muscle electrical  stimulation for advanced cancer patients during  chemoradiotherapy</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 01:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/meiyokai-medical-corporation/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/meiyokai-medical-corporation/]]></link>
			<title>Meiyokai Medical Corporation</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 01:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/the-history-of-rehabilitation/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/the-history-of-rehabilitation/]]></link>
			<title>The History of Rehabilitation </title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 07:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/newz/see-you-in-tokyo-the-9th-asia-pacific-conference-on-weaning-and-early-mobilization-in-critically-ill-patients/]]></guid>
			<link><![CDATA[https://homerion-global.com/newz/see-you-in-tokyo-the-9th-asia-pacific-conference-on-weaning-and-early-mobilization-in-critically-ill-patients/]]></link>
			<title>See you in Tokyo! The 9th Asia-Pacific Conference on Weaning and Early Mobilization in Critically ill patients.</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 01:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/case-studies/yachiyokai-merryhouse-group-merry-hospital/]]></guid>
			<link><![CDATA[https://homerion-global.com/case-studies/yachiyokai-merryhouse-group-merry-hospital/]]></link>
			<title>Yachiyokai &amp; MerryHouse Group Merry Hospital </title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 07:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/electrical-stimulation-therapy-in-acute-trauma/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/electrical-stimulation-therapy-in-acute-trauma/]]></link>
			<title>The indications and possibilities for electrical stimulation therapy</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 04:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/introduction-of-neuromuscular-electrical-stimulation-therapy-in-a-severely-covid-19-patient-case-report/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/introduction-of-neuromuscular-electrical-stimulation-therapy-in-a-severely-covid-19-patient-case-report/]]></link>
			<title>Neuromuscular electrical stimulation therapy for a patient with severe  COVID-19: case report</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 04:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/belt-electrode-skeletal-muscle-electrical-stimulation-therapy-for-patients-difficult-to-perform-conventional-acute-cardiac-rehabilitation/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/belt-electrode-skeletal-muscle-electrical-stimulation-therapy-for-patients-difficult-to-perform-conventional-acute-cardiac-rehabilitation/]]></link>
			<title>Respiration and circulation dynamics during Belt electrode-Skeletal  muscle Electrical Stimulation (B-SES) in healthy adults</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 04:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/effects-of-different-sites-of-electrical-stimulation-to-the-lower-extremity-on-arterial-function＊-＊effects-of-acute-electrical-muscle-stimulation-applied-to-different-parts-of-lower-li/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/effects-of-different-sites-of-electrical-stimulation-to-the-lower-extremity-on-arterial-function＊-＊effects-of-acute-electrical-muscle-stimulation-applied-to-different-parts-of-lower-li/]]></link>
			<title>Effects of Acute Electrical Muscle Stimulation Applied to Different Parts of Lower Limb on Arterial Stiffness</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 04:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/effects-of-different-stimulation-modes-of-electrical-stimulation-of-skeletal-muscle-to-the-lower-extremity-on-arterial-stiffness/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/effects-of-different-stimulation-modes-of-electrical-stimulation-of-skeletal-muscle-to-the-lower-extremity-on-arterial-stiffness/]]></link>
			<title>Effects of acute electrical muscle stimulation applied to different  stimulation modes of lower limb on arterial stiffnes</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 04:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/topics/the-effectiveness-of-electrical-stimulation-in-the-medical-field/]]></guid>
			<link><![CDATA[https://homerion-global.com/topics/the-effectiveness-of-electrical-stimulation-in-the-medical-field/]]></link>
			<title>The Effectiveness of Electrical Stimulation in the Medical Field</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 04:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://homerion-global.com/evidence/transcutaneous-electrical-stimulation-belt-electrode-skeletal-muscle-electrical-stimulation/]]></guid>
			<link><![CDATA[https://homerion-global.com/evidence/transcutaneous-electrical-stimulation-belt-electrode-skeletal-muscle-electrical-stimulation/]]></link>
			<title>Electrical muscle stimulation : belt electrode skeletal muscle electrical stimulation</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 08:38:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
